Head to head
Pick two contenders to compare their scores and their run-off match-up.
If they met in the run-off
David Lisnard 53%
47% Édouard Philippe
Model projection based on the latest first-round polls and on vote transfers calibrated on run-off polls. See the method.
Their proposals
| Theme | David Lisnard | Édouard Philippe |
|---|---|---|
| Pensions | Introduce a funded component into the pension system. | Gradually raise the legal retirement age to 65 and the contribution period to 45 years, with a third of employees exempted. |
| Work and purchasing power | No specific proposal known. | Exempt two hours of overtime a week from contributions (about €1,000 more a year on the minimum wage); cap unemployment benefits at 12 months for under-50s. |
| Taxes and spending | Bring public spending down to about 50% of GDP in ten years; cut production taxes (scrapping the C3S and CVAE) and corporate tax from 25 to 20%. | Replace only one civil servant in three who retire; a single family allowance of €350 a month from the first child; some twenty ordinances from July 2027. |
| Immigration | Cut residence permits issued eightfold, revisit the 1968 Franco-Algerian agreement, end automatic birthright citizenship, allow administrative detention of up to 24 months. | Halve legal immigration (well under 200,000 residence permits a year); a European list of safe countries whose nationals could no longer claim asylum. |
| Europe and defence | Negotiate a treaty to “democratise” Europe, letting a member state call a referendum when blocked on a question of sovereignty. | Reaffirmed support for Ukraine. |
| Energy and climate | An ecology “of freedom”: the State sets environmental goals without dictating how to reach them. | A single climate-adaptation fund of €2 billion a year. |
Overlaid profiles
David LisnardÉdouard Philippe
Criterion by criterion
| Lisnard | Criterion | Philippe |
|---|---|---|
| 7 | Experience
|
9 |
| 4 | Name recognition
|
9 |
| 7 | Communication
|
7 |
| 3 | Polls
|
6 |
| 5 | Reach
|
7 |
| 3 | Party machine
|
6 |
| 4.8 | Overall score | 7.3 |