Head to head
Pick two contenders to compare their scores and their run-off match-up.
If they met in the run-off
Gabriel Attal 43.7%
56.3% Marine Le Pen
Polls: 44% for Attal (7 polls in the last two months, latest by Ifop on 19 Oct 2026).
Model projection based on the latest first-round polls and on vote transfers calibrated on run-off polls. See the method.
Their proposals
| Theme | Gabriel Attal | Marine Le Pen |
|---|---|---|
| Pensions | Scrap the legal retirement age in favour of the contribution period alone, with penalties and bonuses, and add a funded component. | Repeal the 2023 reform and return to 62, with retirement possible at 60 for those who started work before 20. |
| Work and purchasing power | Remove tax on overtime. | Cut VAT on energy from 20 to 5.5% and exempt pay rises granted by companies from social contributions. |
| Taxes and spending | No new wealth tax; a targeted tax cut for the middle classes; a balanced-budget rule written into the Constitution. | Replace the tax on real-estate wealth with a tax on financial wealth. |
| Immigration | Labour-immigration quotas voted each year by Parliament, a Canadian-style points system, tighter family reunification. | A referendum on immigration, an end to birthright citizenship and family reunification, and national preference for jobs, housing and benefits. |
| Europe and defence | No specific proposal known. | A “Europe of nations”; leave NATO's integrated command while staying in the Alliance; limited support for Ukraine. |
| Energy and climate | No specific proposal known. | A massive relaunch of nuclear power; a moratorium on wind and solar, and gradual dismantling of wind turbines. |
| Institutions and security | No specific proposal known. | Proportional representation for legislative elections and a citizens' initiative referendum from 500,000 signatures. |
Overlaid profiles
Gabriel AttalMarine Le Pen
Criterion by criterion
| Attal | Criterion | Le Pen |
|---|---|---|
| 7 | Experience
|
8 |
| 8 | Name recognition
|
10 |
| 9 | Communication
|
8 |
| 4 | Polls
|
10 |
| 6 | Reach
|
7 |
| 7 | Party machine
|
9 |
| 6.8 | Overall score | 8.7 |