Head to head
Pick two contenders to compare their scores and their run-off match-up.
If they met in the run-off
Marine Le Pen 56.3%
43.7% Gabriel Attal
Polls: 56% for Le Pen (7 polls in the last two months, latest by Ifop on 19 Oct 2026).
Model projection based on the latest first-round polls and on vote transfers calibrated on run-off polls. See the method.
Their proposals
| Theme | Marine Le Pen | Gabriel Attal |
|---|---|---|
| Pensions | Repeal the 2023 reform and return to 62, with retirement possible at 60 for those who started work before 20. | Scrap the legal retirement age in favour of the contribution period alone, with penalties and bonuses, and add a funded component. |
| Work and purchasing power | Cut VAT on energy from 20 to 5.5% and exempt pay rises granted by companies from social contributions. | Remove tax on overtime. |
| Taxes and spending | Replace the tax on real-estate wealth with a tax on financial wealth. | No new wealth tax; a targeted tax cut for the middle classes; a balanced-budget rule written into the Constitution. |
| Immigration | A referendum on immigration, an end to birthright citizenship and family reunification, and national preference for jobs, housing and benefits. | Labour-immigration quotas voted each year by Parliament, a Canadian-style points system, tighter family reunification. |
| Europe and defence | A “Europe of nations”; leave NATO's integrated command while staying in the Alliance; limited support for Ukraine. | No specific proposal known. |
| Energy and climate | A massive relaunch of nuclear power; a moratorium on wind and solar, and gradual dismantling of wind turbines. | No specific proposal known. |
| Institutions and security | Proportional representation for legislative elections and a citizens' initiative referendum from 500,000 signatures. | No specific proposal known. |
Overlaid profiles
Marine Le PenGabriel Attal
Criterion by criterion
| Le Pen | Criterion | Attal |
|---|---|---|
| 8 | Experience
|
7 |
| 10 | Name recognition
|
8 |
| 8 | Communication
|
9 |
| 10 | Polls
|
4 |
| 7 | Reach
|
6 |
| 9 | Party machine
|
7 |
| 8.7 | Overall score | 6.8 |