Head to head
Pick two contenders to compare their scores and their run-off match-up.
If they met in the run-off
Marine Le Pen 61.1%
38.9% Marine Tondelier
Model projection based on the latest first-round polls and on vote transfers calibrated on run-off polls. See the method.
Their proposals
| Theme | Marine Le Pen | Marine Tondelier |
|---|---|---|
| Pensions | Repeal the 2023 reform and return to 62, with retirement possible at 60 for those who started work before 20. | Undo the 2023 reform: back to 62, with early retirement for arduous jobs. |
| Work and purchasing power | Cut VAT on energy from 20 to 5.5% and exempt pay rises granted by companies from social contributions. | A minimum wage of €1,600 net. |
| Taxes and spending | Replace the tax on real-estate wealth with a tax on financial wealth. | A “climate wealth tax” on the most polluting large fortunes. |
| Immigration | A referendum on immigration, an end to birthright citizenship and family reunification, and national preference for jobs, housing and benefits. | No specific proposal known. |
| Europe and defence | A “Europe of nations”; leave NATO's integrated command while staying in the Alliance; limited support for Ukraine. | Strengthen the European Green Deal, extend the carbon border tax, leave free-trade deals that encourage environmental dumping. |
| Energy and climate | A massive relaunch of nuclear power; a moratorium on wind and solar, and gradual dismantling of wind turbines. | Gradual exit from nuclear power and 100% renewables, with an investment plan of about €100 billion a year. |
| Institutions and security | Proportional representation for legislative elections and a citizens' initiative referendum from 500,000 signatures. | No specific proposal known. |
Overlaid profiles
Marine Le PenMarine Tondelier
Criterion by criterion
| Le Pen | Criterion | Tondelier |
|---|---|---|
| 8 | Experience
|
3 |
| 10 | Name recognition
|
6 |
| 8 | Communication
|
7 |
| 10 | Polls
|
2 |
| 7 | Reach
|
4 |
| 9 | Party machine
|
5 |
| 8.7 | Overall score | 4.5 |