Head to head
Pick two contenders to compare their scores and their run-off match-up.
If they met in the run-off
Raphaël Glucksmann 48.9%
51.1% Édouard Philippe
Model projection based on the latest first-round polls and on vote transfers calibrated on run-off polls. See the method.
Their proposals
| Theme | Raphaël Glucksmann | Édouard Philippe |
|---|---|---|
| Pensions | Repeal the 2023 reform and give a council run mainly by the social partners the task of steering pensions. | Gradually raise the legal retirement age to 65 and the contribution period to 45 years, with a third of employees exempted. |
| Work and purchasing power | Rebalance taxation, which weighs more on work than on capital and inheritance, so that work pays more. | Exempt two hours of overtime a week from contributions (about €1,000 more a year on the minimum wage); cap unemployment benefits at 12 months for under-50s. |
| Taxes and spending | The Zucman tax: a 2% minimum tax on fortunes above €100 million; tax very large inheritances. | Replace only one civil servant in three who retire; a single family allowance of €350 a month from the first child; some twenty ordinances from July 2027. |
| Immigration | Legal routes for labour immigration, asylum claims processed within six months, repeal of the 2024 immigration law. | Halve legal immigration (well under 200,000 residence permits a year); a European list of safe countries whose nationals could no longer claim asylum. |
| Europe and defence | Autonomous European defence funded by €500 billion of joint borrowing; more military aid to Ukraine; a more federal Europe. | Reaffirmed support for Ukraine. |
| Energy and climate | Consolidate the nuclear fleet and build new reactors, with electricity prices based on French production costs. | A single climate-adaptation fund of €2 billion a year. |
Overlaid profiles
Raphaël GlucksmannÉdouard Philippe
Criterion by criterion
| Glucksmann | Criterion | Philippe |
|---|---|---|
| 4 | Experience
|
9 |
| 7 | Name recognition
|
9 |
| 7 | Communication
|
7 |
| 5 | Polls
|
6 |
| 6 | Reach
|
7 |
| 6 | Party machine
|
6 |
| 5.8 | Overall score | 7.3 |