Head to head
Pick two contenders to compare their scores and their run-off match-up.
If they met in the run-off
Bruno Retailleau 53.2%
46.8% Édouard Philippe
Model projection based on the latest first-round polls and on vote transfers calibrated on run-off polls. See the method.
Their proposals
| Theme | Bruno Retailleau | Édouard Philippe |
|---|---|---|
| Pensions | Announces a new pension reform, with no details published so far. | Gradually raise the legal retirement age to 65 and the contribution period to 45 years, with a third of employees exempted. |
| Work and purchasing power | Cut regulations for businesses; build a million extra homes in five years by scrapping the “zero net land take” target. | Exempt two hours of overtime a week from contributions (about €1,000 more a year on the minimum wage); cap unemployment benefits at 12 months for under-50s. |
| Taxes and spending | No specific proposal known. | Replace only one civil servant in three who retire; a single family allowance of €350 a month from the first child; some twenty ordinances from July 2027. |
| Immigration | A referendum on immigration, prepared by a revision of the Constitution. | Halve legal immigration (well under 200,000 residence permits a year); a European list of safe countries whose nationals could no longer claim asylum. |
| Europe and defence | No specific proposal known. | Reaffirmed support for Ukraine. |
| Energy and climate | No specific proposal known. | A single climate-adaptation fund of €2 billion a year. |
| Institutions and security | A constitutional revision put to a referendum from autumn 2027, with a “Charter of republican order”; a state of emergency in neighbourhoods hit by drug trafficking. | No specific proposal known. |
Overlaid profiles
Bruno RetailleauÉdouard Philippe
Criterion by criterion
| Retailleau | Criterion | Philippe |
|---|---|---|
| 8 | Experience
|
9 |
| 7 | Name recognition
|
9 |
| 6 | Communication
|
7 |
| 4 | Polls
|
6 |
| 5 | Reach
|
7 |
| 7 | Party machine
|
6 |
| 6.2 | Overall score | 7.3 |