Head to head
Pick two contenders to compare their scores and their run-off match-up.
If they met in the run-off
Marine Tondelier 38.9%
61.1% Marine Le Pen
Model projection based on the latest first-round polls and on vote transfers calibrated on run-off polls. See the method.
Their proposals
| Theme | Marine Tondelier | Marine Le Pen |
|---|---|---|
| Pensions | Undo the 2023 reform: back to 62, with early retirement for arduous jobs. | Repeal the 2023 reform and return to 62, with retirement possible at 60 for those who started work before 20. |
| Work and purchasing power | A minimum wage of €1,600 net. | Cut VAT on energy from 20 to 5.5% and exempt pay rises granted by companies from social contributions. |
| Taxes and spending | A “climate wealth tax” on the most polluting large fortunes. | Replace the tax on real-estate wealth with a tax on financial wealth. |
| Immigration | No specific proposal known. | A referendum on immigration, an end to birthright citizenship and family reunification, and national preference for jobs, housing and benefits. |
| Europe and defence | Strengthen the European Green Deal, extend the carbon border tax, leave free-trade deals that encourage environmental dumping. | A “Europe of nations”; leave NATO's integrated command while staying in the Alliance; limited support for Ukraine. |
| Energy and climate | Gradual exit from nuclear power and 100% renewables, with an investment plan of about €100 billion a year. | A massive relaunch of nuclear power; a moratorium on wind and solar, and gradual dismantling of wind turbines. |
| Institutions and security | No specific proposal known. | Proportional representation for legislative elections and a citizens' initiative referendum from 500,000 signatures. |
Overlaid profiles
Marine TondelierMarine Le Pen
Criterion by criterion
| Tondelier | Criterion | Le Pen |
|---|---|---|
| 3 | Experience
|
8 |
| 6 | Name recognition
|
10 |
| 7 | Communication
|
8 |
| 2 | Polls
|
10 |
| 4 | Reach
|
7 |
| 5 | Party machine
|
9 |
| 4.5 | Overall score | 8.7 |